Rototherm Clearscan 12" Mechanical Chart Recorder Dubai UAE
-
1 Day delivery all over UAEJul 01 - Jul 05
Rototherm Clearscan 12" Mechanical Chart Recorder Dubai UAE
Rototherm Clearscan 12″ Mechanical Chart Recorder
Fully mechanical pressure and temperature chart recorder — no electrical power required. Engineered for rugged industrial environments, offshore platforms, wellheads, and process pipework across MENA and Africa.
Product Overview
What It Is
The Rototherm Clearscan is a 12-inch (300mm) circular mechanical chart recorder designed for continuous pressure and/or temperature monitoring. Available in single or dual-pen configurations, it records process data mechanically on a rotating circular chart — with no electrical power required at any point during operation.
Who Uses It
Commonly used by process engineers, instrumentation technicians, pipeline inspectors, water utility operators, and offshore facility managers. Suitable for procurement teams in oil & gas, utilities, food & beverage, and civil infrastructure sectors across the UAE, Saudi Arabia, Iraq, Nigeria, Kenya, South Africa, Egypt, and Tanzania.
Where It Is Used
Designed for wellhead pressure recording, mains water monitoring, beverage temperature recording, heating and cooling pipework, on/offshore refining environments, and remote field installations where power supply is unavailable or restricted. Ideal for harsh industrial sites across the Middle East and Africa.
Technical Specifications
General / Product Details
| Parameter | Specification |
|---|---|
| Model | Clearscan (Pressure & Temperature) — Data Sheet CS-001/19 |
| Brand | Rototherm Group (UK) |
| Operation | Fully mechanical — No electrical power required |
| Chart Size | 12" (300mm) circular chart |
| Chart Scale | 0 to 100 linear (standard) — Custom charts available on request |
| Pen Options | 1 pen or 2 pen configuration |
| Pens | Disposable fibre tipped pens |
| Mounting Options | Wall, 2" Pipe, Panel or Portable |
Mechanical & Build Specifications
| Parameter | Specification |
|---|---|
| Case Material | Steel, epoxy powder coated black with acrylic window |
| Offshore Case | Stainless steel case available for offshore applications |
| Dimensions (Door) | 370 × 490 mm |
| Panel Cut-Out | 305 × 425 mm |
| Weight | 10 – 15 kg |
| Interchangeability | Temperature and Pressure systems are interchangeable |
Performance & Accuracy
| Parameter | Specification |
|---|---|
| Accuracy | Class 1 (±1% Full Scale Deflection) |
| Ambient Temperature Range | -20°C to +50°C |
| Calibration | Certificates available from UKAS Traceable laboratory (on request) |
Chart Drive Options
| Drive Type | Code | Description |
|---|---|---|
| 24-hour Mechanical Single Rotation | M1 | Standard — most common for daily process monitoring |
| 2-hour Mechanical Single Rotation | M2 | Suitable for short-duration process cycles |
| 7-day Mechanical Single Rotation | M3 | Ideal for extended unattended monitoring periods |
| 24h & 7-day Dual Rotation | D4 | Dual-speed mechanical drive |
| 24h Multispeed Battery | Q5 | Battery-operated multispeed option |
Standard Pressure System
| Parameter | Specification |
|---|---|
| Wetted Materials | 316 Stainless Steel |
| Process Connection | 1/4" NPT or 1/2" NPT male/female (standard) |
| Pressure Ranges (Bar) | 0–4 bar up to 0–2000 bar (26 ranges available) |
| Pressure Ranges (PSI) | 0–60 psi up to 0–30,000 psi (26 ranges available) |
| High Pressure Option | High Pressure Autoclave available for pressures above 1000 bar |
| Additional Connections | 1/4" HP 9/16" UNF-18 Female, 3/8" BSP Male, 3/8" BSPT Male |
Standard Temperature System
| Parameter | Specification |
|---|---|
| Capillary | 3m flexible stainless steel (10m available) |
| Bulb | ANSI 11/16" SS bulb with 1/4" × 10" extension & 1/2" NPTM (standard) |
| Standard Temperature Ranges | 0–60°C / 0–100°C / 0–150°C / 0–200°C |
| Bulb Types | 301 Plain Bulb (12.7mm dia) / 303 Extended Bulb with gland / ANSI Ø11/16" with 1/2" NPT gland |
| Process Connections | No gland / 1/2" NPT Male / 1/2" BSP Male / 1/2" BSPT Male |
Key Features & Benefits
| Feature | Benefit |
|---|---|
| Fully Mechanical Operation | No electrical power required — safe and reliable in remote locations, hazardous zones, and areas with no power infrastructure across MENA and Africa |
| Interchangeable Pressure & Temperature Systems | Reduces inventory — a single recorder frame can be reconfigured for different process variables without replacing the entire unit |
| Class 1 Accuracy (±1% FSD) | Consistent, repeatable measurement performance suitable for process compliance and industrial monitoring |
| 1 or 2 Pen Configuration | Dual-pen model (CPT) records pressure and temperature simultaneously on the same chart — reduces instrument count and installation costs |
| Offshore Stainless Steel Case | Engineered for corrosive environments including offshore platforms, coastal facilities, and humid industrial sites |
| Multiple Mounting Options | Wall, 2" pipe, panel, or portable — adaptable to virtually any installation layout without site modifications |
| Wide Pressure Range Portfolio | From 4 bar to 30,000 psi — covers standard pipework, wellhead, and ultra-high-pressure applications from a single product family |
| UKAS Traceable Calibration Available | Meets compliance requirements for quality-managed operations including ISO 9001, oil & gas contracts, and regulated utilities |
| Multiple Chart Drive Options | 24h, 2h, 7-day, and dual-rotation drives available — configure monitoring intervals to match process requirements |
| Chain & Catch Accessory Available | Prevents loss of chart knob in the field — practical for outdoor and site-based installations |
Applications by Industry
| Industry | Typical Use Case |
|---|---|
| Oil & Gas — Upstream | Wellhead pressure recording, flowline pressure monitoring, production logging on remote well sites across UAE, Saudi Arabia, Iraq (Basra, Baghdad), and Nigeria |
| Oil & Gas — Offshore | Platform process pressure and temperature monitoring using the stainless steel case variant; suitable for offshore environments in Oman, Qatar, and the North Sea |
| Water & Utilities | Mains water pressure recording, reservoir monitoring, distribution network pressure logging for water authorities in Egypt, Kenya, Tanzania, Uganda, and South Africa |
| Food & Beverage | Beverage process temperature and pressure recording during pasteurisation, filling, and CIP cleaning cycles |
| Heating & Cooling / HVAC | Chilled water pressure monitoring, steam line recording, and HVAC process documentation in commercial and industrial buildings across Dubai, Abu Dhabi, and Riyadh |
| Refining & Petrochemical | Process stream temperature and pressure recording in refineries and petrochemical facilities; suitable for Dammam, Jeddah, Basra, and Lagos refinery operations |
| Civil & Construction | Hydrostatic pressure testing documentation, pipeline commissioning records, post-installation performance verification |
| Pharmaceuticals | Clean-room process temperature logging, autoclave pressure monitoring, and batch record documentation |
| Mining | Process water pressure monitoring, slurry pipeline recording at mining operations in South Africa, Ghana, and Kenya |
Ordering Information — Model Codes
Configure your Clearscan recorder by selecting the relevant codes. Contact us via WhatsApp to specify your exact configuration and receive a quotation.
Recorder Model Selection
| Model Code | Description |
|---|---|
| CT1 | 1 Pen — Temperature |
| CT2 | 2 Pen — Temperature |
| CP1 | 1 Pen — Pressure |
| CP2 | 2 Pen — Pressure |
| CPT | 1 Pen Temperature + 1 Pen Pressure (simultaneous recording) |
Mounting Code
| Code | Mounting Type |
|---|---|
| W | Wall / Panel with Bottom Connection |
| S | Portable / Rear Connection |
| P | 2" Pipe or Post / Bottom Connection |
| R | Panel / Rear Connection |
Frequently Asked Questions
Does the Rototherm Clearscan chart recorder require any electrical power to operate?
What pressure ranges are available, and can I order a custom range?
Is the Clearscan suitable for offshore or corrosive environments?
Can one recorder measure both temperature and pressure at the same time?
How can I get a quotation for the Rototherm Clearscan in UAE, Saudi Arabia, Iraq, or across Africa?
To receive best pricing, lead times, and technical support for your specific configuration — including pressure range, mounting type, chart drive, and calibration certificates — contact our team directly:
📲 WHATSAPP FOR BEST PRICING — +971 55 983 6563
View Our Global Service Network (MENA & Africa)
Riyadh, Jeddah, Dammam, Mecca, Medina (Saudi Arabia).
Doha (Qatar) · Muscat (Oman) · Kuwait City · Bahrain.
Amman (Jordan).
Algiers (Algeria).
Casablanca (Morocco).
Nairobi (Kenya).
Dar es Salaam (Tanzania).
Accra (Ghana) · Uganda.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.