




Technical data |
|
Annular cutting | Ø 12 - 30 mm |
Twist drilling | Ø 1 - 13 mm |
Countersinking | Ø 10 - 35 mm |
Length | 275 mm |
Width | 190 mm |
Height | 293 - 383 mm |
Stroke | 90 mm |
Weight | 8,5 kg |
Magnet (l x w x h) | 160 x 80 x 37 mm |
Magnetic force | 1200 kg |
Motor power | 900 W |
Total power | 950 W |
Speed (no load) | 775 rpm |
Speed (load 900 W) | 400 rpm |
Spindle (Weldon) | 19,05 mm |
Voltage | 110 - 120 V / 60 Hz |
220 - 240 V / 50 - 60 Hz |
Largest stockist of Magnetic Drill Machine euroboor in Abu Dhabi, Dubai, UAE, Iraq, Saudi Arabia, Kuwait, Oman.