




Technical data | |
Annular cutting | Ø 12 - 40 mm |
Twist drilling | Ø 1 - 16 mm |
Countersinking | Ø 10 - 45 mm |
Length | 264 mm |
Width | 180 mm |
Height | 360 - 440 mm |
Stroke | 145 mm |
Weight | 11,2 kg |
Magnet (l x w x h) | 160 x 80 x 42 mm |
Magnetic force | 1500 kg |
Motor power | 1150 W |
Total power | 1200 W |
Speed (no load) | 600 rpm |
Speed (load 1150 W) | 380 rpm |
Spindle (Weldon) | 19,05 mm |
Voltage | 110- 120 V / 60 Hz |
220 - 240 V / 50 - 60 Hz |
Largest stockist of Magnetic Drill Machine euroboor in Abu Dhabi, Dubai, UAE, Iraq, Saudi Arabia, Kuwait, Oman.