


Easy-to-use light meter with USB interface, wide measuring range up to 400,000 Lux, large LCD display, 40-segment analogue bargraph, relative mode and user-selectable measuring units. Ideal for environmental monitoring, health and safety checks, and industrial applications.
TECHNICAL SPECIFICATION | |||
---|---|---|---|
Range | 400 / 4,000 / 40,000 / 400,000 Lux 40 / 400 / 4,000 / 40,000 FC |
Power | 9V PP3 alkaline battery (ALR-61) |
Resolution | 0.1/ 1 / 10 / 100 Lux 0.01 / 0.1/ 1 / 10 FC |
Dimensions | 170 x 80 x 43mm including rubber boot |
Accuracy | ±5% of reading ±10 digits below 10,000 Lux ±10% of reading ±10 digits above 10,000 Lux |
Weight | 390g |
Anemometer UAE
Features
Specs
Specification | Range | Accuracy |
m/s(meter per second) | 0.80~30.00 m/s | +-(2.0%+50) |
30.00~40.00 m/s | For Reference only | |
km/h(kilometer per hour) | 1.40~108.00 km/h | +-(2.0%+50) |
108.00~144.00 km/h | For Reference only | |
ft/s(feet per second) | 1.30~98.50 ft/s | +-(2.0%+50) |
98.50~131.20 ft/s | For Reference only | |
knot(nautical miles per hour) | 0.80~58.30 knots | +-(2.0%+50) |
58.30~77.70 knots | For Reference only | |
mile/h(mile per hour) | 0.90~67.20 mil/h | +-(2.0%+50) |
67.20~90.00 mil/h | For Reference only | |
ft/m(feet per minute) | 78~5900 ft/m | +-(2.0%+50) |
5900~7874 ft/m | For Reference only | |
Air Volume Unit | CFM | 0~9.9990ft² |
CMM | 0~9.9990m² | |
CMS | 0~9.999m² |
Largest stockist in Abu Dhabi, Dubai, UAE, Iraq, Saudi Arabia, Kuwait, Oman.
Coating Thickness Gauge UAE
Digital Indoor Outdoor Thermometer Hygrometer UAE Abu Dhabi Dubai
Digital Tachometer
Features:
1.MAX/MIN/AVG Functions
2.m/min m/sec ft/min ft/sec in/min unit selection
3.Data hold
4.100 groups of data records
5.Auto power off
6.Display back light
7.Low battery indication
Packing list:
1*Digital Tachometer PM6208A
2*Measurement idler wheels
2*Measurement touch tips
1*Lengthening bar
1*Pouch bag
Specifcations:
Contact Measurement |
50~19999RPM ±(0.03%+2) |
Measuring Distance |
N/A |
Auto Power Off |
30S |
MAX/MIN/AVG Functions |
√ |
m/min m/sec ft/min ft/sec in/min unit selection |
√ |
Data Logging |
100groups |
Data Hold |
√ |
Display Back light |
√ |
Low Battery Indication |
√ |
GENERAL |
|
Power Supply |
4×1.5V AAA Battery |
Weight |
Approx.120g |
Size |
193mm×60mm×29mm |
Safety Rating |
CE RoHS |
Largest stockist in Abu Dhabi, Dubai, UAE, Iraq, Saudi Arabia, Kuwait, Oman.