

The New Fuelcell Rapid Screening Breathalyzer
It can detect 12 people at zero alcohol level in a minute and the results are displayed in numeric and can be indicate zero-low-high levels.
SPECIFICATIONS
Sensor Type | Suracell™ sensor (Fuel Cell sensor) | |
---|---|---|
Battery | AA Size Alkaline Battery 6EA Or Rechargeable Battery 6EA |
|
Weight | 370g (Including batteries) | |
Size (mm) | 276(Height) X 44.5(Width) X 44.5(Thickness) | |
Test result | LED Alert | Pass : Green / Low : Red / High : Blinking Red |
FND display | 0.00/Lo/Hi or Numerical result (Display “HI” in Numerical result mode means more than 1.00 g) |
|
Buzzer alarm | Pass : 1 time of Beep sound Low : Repeating short Beep sound High :Repeating long Beep sound |
|
Warming up time | Within 10 seconds | |
Time for analysis | Within 2 seconds (at 0.00 concentration) | |
Maximum test | 12 times / 1 minute | |
Working temperature | -05°C ~ 55°C | |
Storage temperature | -10°C ~ 60°C | |
Mouthpiece | Blow cap (Replaceable & washable passive cone type) | |
Auto power OFF | Adjustable 30 to 900 seconds | |
Duration time for display | Adjustable 1 to 9 seconds | |
Calibration period | Every 5,000 tests or 12 months whichever comes first (Factory Default) | |
Additional Function | Displaying battery level Reminder for calibration & Grace period Calibration protection by PC connecting LED lighting |
Largest stockist of breathalyzer in Abu Dhabi, Dubai, UAE, Iraq, Saudi Arabia, Kuwait, Oman.