




Speed Gun With 2 Mega Pixel Camera Features and specification:
Optimum Focus Distance | 70 meters | 230 feet |
Lens Operating Range | Hand-held | 15 - 80 meters (50 - 262 feet) |
Tripod mounted | 15 - 90 meters (50 - 295 feet) | |
Speed Accuracy | ± 2 km/h | ± 1 mph |
Speed Range | 0 km/h to 320 km/h | 0 mph to 200 mph |
Distance Accuracy | ±30 cm absolute accuracy | ± 12 inches absolute accuracy |
Display Resolution | Speed | 1 km/h : 1 mph |
Distance | 1 meter : 1 foot | |
Measurement Time | 0.33 - 0.67 second | |
Units of Measure | Speed | kilometers per hour |
miles per hour | ||
Distance | meters | |
feet | ||
Laser Wavelength | 905 nanometers nominal | |
Beam Divergence | 2.5 milliradians nominal | |
Eye Safety | FDA Class 1 (CFR 21) | IEC 60825-1 |
Body | Inner Structure: Aluminium | outer shell: composite polycarbonate |
Environment | IP65-IP67 | Water and Dust Resistant |
Temperature Range | Operating | -10°C to +60° C (14°F to 140°F) |
Charging | 0°C to +45°C (32°F to +113°F) | |
Storage | -20° C to +60°C (-4°F to 140°F) | |
Capture Data Storage | Removable SD Card | 4 GB and greater |
Operation system | Linux based | |
Display | 4.3 inch (10.9 cm), 480x272 pixel, color, 18 bits per pixel (bpp), touch sensitive | |
Camera Sensor | 2.0 MPixel (1600x1200) | |
Camera Lens | 75 mm, manual focus and iris | |
Battery Pack | 7.4 v dc, Lithium-ion Polymer rechargeable battery pack, short circuit and overcharge protected, providing up to 8 hours of cordless operation | |
Video Modes | Selectable video capture frame rate before the measurement and based on motion clip:640*480/13FPS | |
Still Image Sizes | 1600x1200 pixels | |
Measure Mode: | Continuous,Locking,Automatic,Video Tracking,Single Distance Measure,Gate Mode | |
Languages: | English | |
Warranty: | 18 month |
Largest stockist in Abu Dhabi, Dubai, UAE, Iraq, Saudi Arabia, Kuwait, Oman.